Users
Users are KYC-verified individuals or entities who fund card spending. Each user goes through identity verification, deposits funds, and their agents can then issue cards against their balance.Who Should Be a User?
| Your Use Case | Who is the User? |
|---|---|
| AI agents spending your company’s money | Your company (1 User) |
| Platform where customers fund their own AI | Each customer (1 User per customer) |
| B2B service managing client funds | Each client company (1 User per client) |
Important: A “User” is not the developer integrating the API. It’s the entity whose money funds the cards.
KYC Requirements
| Requirement | Details |
|---|---|
| Information needed | Full legal name, date of birth, address, SSN (US) or equivalent |
| Documents | Government-issued ID, proof of address (if requested) |
| Processing time | Usually 1-5 minutes for automated approval |
| Manual review | Up to 1-2 business days if flagged |
Lifecycle
1
Create
Create a user with basic info via the API
2
Verify
Initiate KYC verification and user completes it
3
Deposit
User deposits funds via crypto
4
Active
Agents can issue cards against the user’s balance
Create a User
Initiate KYC Verification
After creating a user, initiate the KYC process:verificationUrl. You’ll receive a webhook when their status changes.
Check Verification Status
Application Status
| Status | Description |
|---|---|
notStarted | KYC not yet initiated |
pending | Awaiting KYC completion |
needsInformation | Additional info required |
manualReview | Under manual review |
approved | Ready to deposit and use cards |
denied | Verification failed |
Check Balance
| Field | Description |
|---|---|
available | What can be spent right now (cents) |
pending | Authorizations not yet settled (cents) |
deposited | Total funds deposited (cents) |
currency | Currency code (always “USD”) |
Get Funding Methods
Users deposit funds via crypto. Get their available funding methods:| Field | Description |
|---|---|
type | Funding method type (crypto, bank_transfer in future) |
network | Network name (e.g., base, ethereum) |
chainId | Chain ID (e.g., 8453 for Base) |
address | Address to send deposits to |
User CRUD Operations
Get User
Update User
Delete User
List User’s Cards
Webhooks
| Event | Description |
|---|---|
user.created | User created |
user.updated | User info updated |
user.deleted | User deleted |
user.application.approved | KYC passed |
user.application.denied | KYC failed |
user.application.needs_info | Additional info needed |
user.balance.updated | Balance changed |
deposit.received | Funds received |
deposit.address_ready | Deposit address available |
Deposits & Withdrawals
Learn how to deposit and withdraw funds